
Resources and Services for Angelina/Nacogdoches Counties
ANGELINA COUNTY SERVICES & ASSISTANCE | ||
| ABUSE |
|
Abuse Hotline | 1-800-252-5400 | |
DETCOG STAR | 1-800-256-7696 | |
Family Crisis Center of E.Tx | 1-800-828-7233 | |
Harold’s House – East Texas Alliance for Children | 936-634-1999 | |
Sheepfold Texas Shelter | 936-465-4311 | |
Texas Dept. of Family & Protective Services | 936-633-3722 | |
| ADOPTION AND FOSTER CARE SERVICES |
|
Bair Foundation | 936-632-2247 | |
Buckner Children & Family Services | 936-637-3300 | |
Methodist Children’s Home | 936-632-9537 | |
Pregnancy Help Center of Lufkin | 936-632-9292 | |
Texas Baptist Home for Children | 936-675-5035 | |
| ALCOHOL/DRUG ABUSE |
|
Alcohol & Drug Abuse Council (ADAC) | 936-634-5753 | |
Alcoholics Anonymous | 936-634-6316 | |
Celebrate Recovery | 936-634-8341 | |
The River Church | New Beginnings & Amy’s House | 936-858-4862 |
Most Excellent Way | 936-632-8450 | |
Partnership for a Drug-Free Texas | 1-877-966-3784 | |
| CHILD / ADOLESCENT SERVICES |
|
Angelina County & Cities Health District: |
| |
Primary Care, CHIPS Provider, Maternal & Infant Health, Immunizations, HIV & STD Counseling & Education | 936-632-1139 | |
Women, Infants & Children (WIC) | 936-637-7242 | |
Boys & Girls Club/East Texas Diboll | 936-829-5711 | |
Boys & Girls Club/East Texas Lufkin | 936-632-3301 | |
Cake Angel Foundation | 936-637-3051 | |
Children’s Protective Services (CPS) | 936-632-7708 | |
Connections Prevention Program – Burke Center | 936-699-3925 | |
Cornerstone Early Childhood Intervention (ECI) | 936-634-4703 | |
Court Appointed Special Advocates (CASA) | 936-634-6725 | |
East Texas Support Services: |
| |
Child Care Management | 1-800-256-1030 | |
Quality Improvement Project | 1-800-256-1030 | |
Family Counseling Associates | 936-630-3799 | |
Gateway Prevention Services – Burke Center | 936-699-3925 | |
Harold’s House – East Texas Alliance for Children | 936-634-1999 | |
Head Start: |
|
|
Center Based | 936-639-4009 | |
Home Based | 936-639-2060 | |
Little Panthers | 936-225-3283 | |
Job Corps |
| 936-639-1351 |
Kurth Memorial Library – Lufkin | 936-630-0561 | |
Lufkin Parks and Recreation | 936-633-0250 | |
Workforce Solutions Deep East Texas – Angelina County | 936-639-1351 | |
Texas AgriLife Extension Services | 936-632-8239 | |
Texas Health Steps | 1-877-847-8377 | |
TLL Temple Library – Diboll | 936-829-5497 | |
| COUNSELING/MENTORING SERVICES |
|
Angelina College | 936-639-1301 | |
Angelina Mental Health Care – Burke Center | 936-639-2384 | |
Consumer Credit Counseling Services | 1-800-873-2227 | |
Family Counseling Associates | 936-630-3799 | |
Family Crisis Center of E. TX 24 Hr Hotline | 1-800-828-7233 | |
For Kids Sake | 936-639-3916 | |
Lufkin Veteran’s Administration Clinic | 936-631-4358 | |
Mosaic Center | 936-639-5068 | |
Samaritan Counseling Center | 936-639-6512 | |
CRISIS INTERVENTION/EMERGENCY SERVICES | ||
Angelina County Juvenile Probation Department | 936-634-8365 | |
Christian Information & Service Center (CISC) | 936-634-2857 | |
Diboll Christian Outreach | 936-829-2737 | |
East Texas Lifeline | 936-639-7675 | |
Emergency Mental Health Services | 1-800-392-8343 | |
Family Crisis Center of East Texas 24HR Hotline | 1-800-828-7233 | |
Red Cross |
| 936-634-6013 |
Salvation Army | 936-634-5132 | |
United Way | 936-632-3203 | |
| DISABILITY SERVICES |
|
Goodwill Industries LaWanda Clark Adaptive Technology Ctr | 936-632-8838 | |
Relay Texas | 1-800-676-3777 | |
Relay Texas (TTY/TDD ACCess) for Voice | 1-800-735-2988 | |
Relay Texas for Hearing Impaired | 1-800-735-2989 | |
Social Security Administration | 1-877-407-3442 | |
Texas Department of Assistive and Rehabilitative Services DARS |
| 1-800-628-5115 |
Division for Blind Services | 936-630-3960 | |
Division for Rehabilitation Services | 936-630-3940 | |
Dept. of Aging & Disability Services | 936-632-7708 | |
The District (Transit) | 1-800-272-0039 | |
| EDUCATION/TRAINING |
|
Burke Center | 936-639-1141 | |
New Directions Industries (NDI) | 936-633-7998 | |
IDD Support Services | 936-639-1479 | |
Communities in Schools of Deep East Texas: |
| |
Lufkin High School | 936-630-4108 | |
Lufkin Middle School | 936-633-6125 | |
Connections Prevention Program-Burke Center | 936-699-3925 | |
Deep East Texas Workforce Development Board | 936-639-8898 | |
Health Horizons of East Texas | 1-800-745-8240 | |
Even Start Family Literacy: |
| |
Diboll | 936-829-3744 | |
Lufkin | 936-633-7327 | |
Gateway Prevention – Burke Center | 936-699-3925 | |
H.O.P.E. Center of North Lufkin | 936-633-6863 | |
Kurth Memorial Library – Lufkin | 936-630-0561 | |
Lufkin Adult Learning Center | 936-633-4525 | |
March of Dimes | 936-633-2630 | |
Methodist Children’s Home – Parenting | 936-632-9292 | |
Mosaic Center | 936-639-5068 | |
Pinewood Park Learning Center |
| 936-632-6322 |
Pineywoods Area Health Education Ctr (AHEC) | 936-632-7823 | |
Stubblefield Learning Center | 936-634-1100 | |
Texas AgriLife Extension Services | 936-632-8239 | |
| ELDERLY SERVICES |
|
Adult Protective Services | 936-632-7708 | |
Alzheimer’s Association | 936-632-9930 | |
Angelina County Senior Citizens Center | 936-634-4179 | |
Area Agency on Aging of Deep East Texas | 1-800-435-3377 | |
Lewis Toran Retirement Community | 936-634-8899 | |
Salvation Army Adult Day Center | 936-634-1234 | |
Social Security Administration | 1-877-407-3442 | |
Timber Pointe Apartment Homes | 936-634-1347 | |
| EMPLOYMENT SERVICES |
|
Gateway Community Partners, Inc. | 936-639-1291 | |
Workforce Solutions Deep East Texas – Angelina County | 936-639-1351 | |
New Directions Industries (NDI) | 936-633-7998 | |
Texas Department of Human Services | 936-632-7708 | |
Texas Veterans Commission | 936-639-1351 | |
| FINANCIAL ASSISTANCE (Food, Clothing, Utilities, Transportation) |
|
Angelina County Senior Citizens Center | 936-634-4179 | |
Area Agency on Aging of Deep East Texas | 1-800-435-3377 | |
Christian Information & Services Center (CISC) | 936-634-2857 | |
Community Action | 936-639-4787 | |
Consumer Credit Counseling Services | 1-800-873-2227 | |
Diboll Christian Outreach | 936-829-2737 | |
East Texas Food Bank | 936-707-2139 | |
Godtel Ministries | 936-637-2520 | |
Love Inc. Lufkin |
| 936-637-6637 |
Medicaid, TANF, SNAP | 936-632-7708 | |
Women, Infants and Children’s (WIC) | 936-637-7242 | |
| HOUSING ASSISTANCE |
|
Community Action | 936-639-4787 | |
Creekside Estates | 936-639-4045 | |
Diboll Housing Authority HUD | 936-829-5440 | |
Family Crisis Center of East Texas 24HR Hotline |
1-800-828-7233 | |
Godtel Ministries |
936-637-2520 | |
Habitat for Humanity | 936-632-8445 | |
High Point Plaza | 936-632-9585 | |
Huntington Housing Authority | 936-875-5412 | |
Inez Tims Apartments | 936-632-5706 | |
Joe Elliott House | 936-631-3400 | |
Lotus Lane Apartments | 936-634-2529 | |
Ministry in Action | 936-634-8899 | |
Pinewood Park Apartments | 936-632-6322 | |
Pineywoods Home Team | 936-637-7607 | |
Pioneer Crossing for Families | 936-238-3983 | |
Pioneer Crossing for Seniors | 936-238-3805 | |
Seasons of Hope | 936-875-1900 | |
Sheepfold Texas Shelter | 936-465-4311 | |
Stephen’s Court | 936-634-2289 | |
Timber Pointe Apartment Homes | 936-634-1347 | |
USDA Rural Housing Development | 1-800-414-1226 | |
| INTELLECTUAL AND DEVELOPMENTAL SERVICES |
|
Autism Coalition | 936-632-7944 | |
Innovative Homes of Deep East Texas | 936-639-5273 | |
Lufkin Living Center | 936-634-3353 | |
Oak Creek Center | 936-633-7480 | |
| LEGAL/CIVIL RIGHTS SERVICES |
|
Attorney General-Child Support | 1-800-252-8014 | |
Lone Star Legal Aid | 1-800-354-1889 | |
Lufkin NAACP |
| 936-337-0063 |
State Representative District Office | 1-512-463-0508 | |
Texas Workers Compensation | 936-639-6425 | |
U.S. Congressional District Office | 936-632-3180 | |
| MEDICAL / DENTAL / PREGNANCY/HEALTH SERVICES |
|
American Cancer Society | 936-634-2883 | |
Angelina County and Cities Health District |
| 936-632-1139 |
Angelina County Indigent Health Care | 936-634-5431 | |
Caring for Children | 1-800-258-KIDS (5437) | |
East Texas Community Health-Dental | 936-560-1122 | |
East Texas Support Services Medical: |
| |
Transportation/Medicaid | 1-877-633-8747 | |
Health Horizons of East Texas | 936-569-8240 | |
Hospice in the Pines | 936-632-1514 | |
Joe Elliott House | 936-631-3400 | |
Lufkin Veteran’s Administration Clinic | 936-671-4300 | |
Texas Department of Human Services | 936-632-7708 | |
Texas Health Steps | 1-877-847-8377 | |
TexCare Partnership (CHIPS) | 1-800-647-6558 | |
| MENTAL HEALTH SERVICES |
|
Emergency Mental Health Services Line | 1-800-392-8343 | |
Family Counseling Associates | 936-630-3799 | |
National Association for the Mentally Ill NAMI | 936-632-6177 | |
REHABILITATION SERVICES | ||
Memorial Outpatient Therapy Center | Formerly known as Wilson McKewen Reghabilitation Center | 936-634-2266 |
| SUPERVISION & CORRECTIONS |
|
Angelina County: |
| |
Adult Probation Department | 936-634-3976 | |
Juvenile Probation Department | 936-634-2857 | |
TRANSPORTATION SERVICES | ||
East Texas Support Services: |
| |
Medical Transportation/Medicaid | 1-877-633-8747 | |
Brazos Transit District | 936-639-2641 | |
| VETERAN’S SERVICES | |
Angelina County Veteran Service Officer | 936-639-3833 | |
Lufkin Veteran’s Administration Clinic | 936-671-4300 | |
Lufkin Veteran’s Administration Mental Health | 936-671-4358 | |
Texas Veteran’s Commission | 936-639-1351 |
NACOGDOCHES COUNTY SERVICES & ASSISTANCE | ||
COUNSELING SERVICES | ||
SFA Counseling Center | 936-468-1041 | |
| FOOD/FINANCIAL ASSISTANCE |
|
Community Action | 936-564-2491 | |
Farm Service Agency (F.S.A.) | 936-564-5891 | |
Harvest House Food Pantry | 936-564-4806 | |
Love, Inc. Nacogdoches | 936-569-8555 | |
Nacogdoches Hope | 936-559-1801 | |
Social Security Administration | 936-569-9507 | |
Texas Department of Human Services | 936-569-6695 | |
Veteran’s Administration | 936-560-7780 | |
Greater East Texas Community Action Program (GETCAP) | 800-621-5746 | |
| HOUSING ASSISTANCE |
|
Eastwood Terrace Apartment Project | 936-569-8533 | |
GODTEL Ministries (Emergency Shelter) | 936-569-7914 | |
Habitat for Humanity of Nacogdoches | 936-564-3538 | |
Independence Manor | 936-564-4970 | |
Nacogdoches Housing Authority Rental Assistance | 936-569-1131 | |
Oak Hill Plaza Rent Supplementary Housing Project | 936-564-0322 | |
Pine Lake Estates | 936-560-3073 | |
| IRS FORMS AND ASSISTANCE |
|
Nacogdoches Public Libray | 936-559-2970 | |
Nacogdoches County Senior Services Center | 936-569-6350 | |
U.S. Post Office | 936-564-3737 | |
| JOB PLACEMENT | |
Workforce Solutions Deep East Texas – Nacogdoches County | 936-560-1441 | |
| LEGAL/CIVIL RIGHTS SERVICES |
|
Adoption Center of East Texas | 936-639-17411 | |
Attorney General Child Support Services | 936-560-1718 | |
Lone Star Legal Aid | 936-560-1455 | |
Nacogdoches County Crime Stoppers Program | 936-560-4636 | |
Nacogdoches County Juvenile Probation Department | 936-560-7710 | |
Nacogdoches Lawyer Referral | 1-800-252-9690 | |
| MEDICAL/DENTAL/HEALTH SERVICES |
|
American Cancer Society | 936-634-2883 | |
American Heart Association | 1-800-242-8721 | |
East Texas Community Health Services, Inc. | 936-560-5668 | |
ETCHSI (Westside Clinic) | 936-560-1122 | |
Elinita O. Stanly Speech and Hearing Clinic | 936-468-1252 | |
Greater East Texas Chapter Alzeheimer’s Association | 936-569-1325 | |
Hospice of Deep East Texas | 936-560-9277 | |
March of Dimes | 936-564-2635 | |
Nacogdoches County Ambulance Service | 936-564-1212 | |
Regional Maternal Healthcare Center (UTMB) | 936-560-0515 | |
SFASU Division of Nursing Community Services | 936-569-6695 | |
Texas Department of Health | 936-569-5423 | |
Texas Rehabilitation Commission | 936-468-2918 | |
Veteran’s Administration Clinic | 936-633-2758 | |
Women’s, Children & Infants Nacogdoches WIC | 936-560-2944 | |
| MENTAL HEALTH SERVICES | |
Burke Center – Nacogdoches Mental Health Center | 936-564-6605 | |
Burke Center – Angelina Mental Health Center | 936-639-2384 | |
Burke Center Essential Services MRLA | 936-639-1479 | |
Texas Rehabilitation Commission | 936-468-2918 | |
Veterans Administration Mental Health | 936-633-2729 | |
Burke Center Nacogdoches | 936-564-5777 | |
Burke Center Essential Services MRLA | 936-639-1479 | |
Nacogdoches County Group Home | 936-564-3147 | |
NISD Dept. of Comprehensive Special Education | 936-569-3150 | |
| POLLUTION CONTROL |
|
Nacogdoches Health & Environmental (Septic System) | 936-560-7735 | |
| PREGNANCY SERVICES |
|
Heatbeat of Nacogdoches | 936-569-6288 | |
NMC Women’s Health Center | 936-564-4237 | |
Regional Maternal Health Center (UTMB) | 936-560-0515 | |
ANGELINA/NACOGDOCHES COUNTY ELECTED OFFICIALS | ||
Governor Greg Abbott | 512-463-2000 | |
Lt. Governor Dan Patrick | 512-463-0001 | |
Attorney General Ken Paxton | 512-463-2100 | |
U.S. House | ||
Lufkin Office | 936-219-6450 | |
Nacogdoches Office | 936-585-7959 | |
Washington DC Office | 202-225-6105 | |
U.S. Senate | ||
District Office | 713-718-3057 | |
Capitol Office | 202-224-5922 | |
U.S. Senate | ||
District Office | 512-469-6034 | |
Capitol Office | 202-224-2934 | |
Texas House | ||
Lufkin Office | 936-634-2762 | |
Austin Office | 512-463-0508 | |
Texas House | ||
Nacogdoches Office | 936-585-6802 | |
Austin Office | 512-463-0592 | |
Texas Senate | ||
Lufkin/Nacogdoches | 903-589-3003 | |
Austin Office | 512-463-0103 |
IMMIGRATION/CITIZENSHIP | ||
Texas State Law Library | Click Here |